TP钱包官网下载|你的通用数字钱包-tp钱包app官方版/最新版/安卓版下载-tokenpocket钱包下载安装

Sui币价格今日行情_SUI(sui)最新价格
2025-06-05 18:09:15
Sui(SUI) 今日行情
$3.1579968
更新于:2025-06-05 18:09:13
  • 24小时最高价 $ 3.255032
    24小时最低价 $ 3.1296413
  • 24小时涨跌幅 $ -0.0261
    1周涨跌幅 $ -0.135
  • 1周最高价 $ 3.723486
    1周最低价 $ 3.0579468
  • 1月最高价 $ 4.2890376
    1月最低价 $ 3.0579468
  • 历史最高价 $ 5.3560074
    历史最低价 $ 0.36346
Sui(SUI)行情数据/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • bybit-futures SUI-PERPETUAL/USDT 3.16 99,825,120.00 $0.32亿 -0.0281 刚刚
  • binance-future SUI-PERPETUAL/USDT 3.16 80,285,167.00 $0.26亿 -0.026 刚刚
  • bitget-futures SUI-PERPETUAL/USDT 3.16 64,221,969.00 $0.2亿 -0.0284 刚刚
  • okex-future SUI-PERPETUAL/USDT 3.16 48,776,122.00 $0.15亿 -0.0283 刚刚
  • binance SUI/USDT 3.16 33,404,455.00 $0.11亿 -0.028 刚刚
  • gate-io-futures SUI-PERPETUAL/USDT 3.16 26,971,644.00 $851.5万 -0.0194 刚刚
  • huobipro SUI/USDT 3.16 25,609,990.00 $817.47万 -0.0113 刚刚
  • mxc SUI/USDT 3.16 13,436,132.00 $424.31万 -0.0264 刚刚
  • binance SUI/USDC 3.16 11,700,759.00 $373.38万 -0.0282 刚刚
  • okex SUI/USDT 3.16 10,788,710.00 $344.48万 -0.0283 刚刚
  • gdax SUI/USD 3.16 10,774,821.00 $340.46万 -0.0193 刚刚
  • bitget SUI/USDT 3.16 9,853,147.00 $314.66万 -0.0285 刚刚
  • binance-future SUI-PERPETUAL/USDC 3.16 9,743,315.00 $310.98万 -0.026 刚刚
  • bybit SUI/USDT 3.16 8,462,320.00 $270.18万 -0.0265 刚刚
  • bitmax-io SUI/USDT 3.16 8,412,725.00 $265.77万 -0.0294 刚刚
  • kucoin SUI/USDT 3.16 6,395,575.00 $204.2万 -0.0114 刚刚
  • xt SUI/USDT 3.16 6,270,041.00 $200.31万 -0.0269 刚刚
  • upbit SUI/KRW 4,368.00 5,707,625.00 $0.02亿 0.0041 刚刚
  • coinw SUI/USDT 3.16 5,244,928.00 $165.6万 -0.0286 刚刚
  • whitebit SUI/USDT 3.16 4,428,519.00 $141.38万 -0.0115 刚刚
  • mxc SUI/EUR 2.77 4,077,123.00 $128.76万 -0.0289 刚刚
  • poloniex SUI/USDT 3.16 4,027,872.00 $128.61万 -0.0265 刚刚
  • toobit SUI/USDT 3.16 3,346,519.00 $106.96万 -0.0283 刚刚
  • gate-io SUI/USDT 3.15 3,344,297.00 $106.79万 -0.0268 刚刚
  • bithumb SUI/KRW 4,368.00 2,498,346.00 $0.01亿 -0.0228 刚刚
  • kraken-futures SUI-PERPETUAL/USD 3.16 2,275,285.00 $72.66万 -0.0292 刚刚
  • lbank SUI/USDT 3.16 2,230,426.00 $71.25万 -0.0275 刚刚
  • bitmart SUI/USDT 3.16 2,194,290.00 $70.11万 -0.0282 刚刚
  • kraken SUI/USD 3.15 1,949,986.00 $61.44万 -0.0045 刚刚
  • backpack-exchange SUI/USDC 3.15 1,862,626.00 $59.46万 -0.0306 刚刚
  • bitget SUI/USDC 3.16 1,830,793.00 $58.47万 -0.0285 刚刚
  • btse SUI/USDT 3.16 1,516,119.00 $48.41万 -0.0201 刚刚
  • btse SUI/USD 3.16 1,133,011.00 $36.18万 -0.0202 刚刚
  • bybit SUI/USDC 3.16 871,217.00 $27.79万 -0.0263 刚刚
  • binance SUI/FDUSD 3.16 674,125.00 $21.49万 -0.0282 刚刚
  • bitrue SUI/XRP 1.43 638,373.00 $20.26万 0.0084 刚刚
  • bitrue SUI/USDT 3.16 616,348.00 $19.69万 -0.0133 刚刚
  • whitebit SUI/USDC 3.16 595,176.00 $19.03万 -0.0121 刚刚
  • binance SUI/BTC 0.00 515,489.00 $16.45万 -0.0196 刚刚
  • bingx SUI/USDT 3.16 482,013.00 $15.4万 -0.0281 刚刚
  • kraken SUI/EUR 2.76 454,479.00 $14.32万 -0.0058 刚刚
  • pionex SUI/USDT 3.16 383,743.00 $12.26万 -0.0281 刚刚
  • coinex SUI/USDT 3.15 312,212.00 $9.85万 -0.0282 刚刚
  • binance SUI/TRY 124.47 296,655.00 $9.46万 -0.0208 刚刚
  • okex SUI/USDC 3.16 234,652.00 $7.47万 -0.0288 刚刚
  • kraken SUI/GBP 2.32 215,556.00 $6.79万 -0.0056 刚刚
  • gate-io SUI/USDC 3.15 193,913.00 $6.18万 -0.0307 刚刚
  • binance SUI/EUR 2.76 190,956.00 $6.11万 -0.035 刚刚
  • bitstamp SUI/USD 3.16 177,585.00 $5.6万 -0.0038 刚刚
  • whitebit SUI/BTC 0.00 169,448.00 $5.41万 -0.0092 刚刚
Sui币种介绍
Sui is an innovative layer-1 blockchain platform crafted to meet the demands of global adoption, providing a secure, robust, and scalable development environment. Rooted in a unique object-centric data model and fortified by the trusted Move programming language, Sui is engineered to tackle the inefficiencies found in current blockchain frameworks. In addition to its solid technical underpinnings, Sui places a strong emphasis on user experience, aiming to remove common barriers encountered in blockchain interactions. Through groundbreaking features such as zkLogin, sponsored transactions, and programmable transaction blocks, Sui sets a new standard for user accessibility and friendliness within Web3 applications. Unique elements of Sui Sui’s innovative architecture ensures swift transactions with stable fees and high throughput through horizontal scaling. Its object-oriented design offers deep composability for developers, enabling tailored object types with network-wide compatibility. This revolutionizes asset and protocol collaboration, fostering product innovation. The platform's object-oriented approach dramatically improves transaction processing, enabling parallel execution and faster completion times. Additionally, unique consensus requirements expedite transaction finalization while maintaining stability. Sui prioritizes overcoming Web3 adoption barriers, offering native tools like zkLogin and sponsored transactions for wallet onboarding and fee management. Move integration into Sui's data model combines innovation with security, mitigating common exploits found in smart contract languages. This empowers developers and users with a secure and intuitive platform, accelerating the evolution of Web3 applications. About the Sui token The SUI token serves four primary functions within the Sui ecosystem: Proof-of-stake participation - Sui implements a delegated proof-of-stake mechanism, rewarding honest behavior by validators and SUI token holders who stake with them. Gas fee payments - SUI tokens cover gas fees for executing transactions and storing data onchain. Application utility - SUI is a versatile asset, integral to various applications within Sui’s ecosystem, including decentralized exchanges, lending platforms, gaming, and more. Governance - The SUI token empowers holders to participate in on-chain voting on significant matters like protocol upgrades and platform changes, shaping the future of Sui. Additionally, the Sui storage fund ensures fair compensation for validators by distributing stake rewards over time and covering storage costs for previously stored on-chain data. This tokenomic strategy promotes indefinite data storage while maintaining fair compensation for validators, fostering long-term sustainability.

币种排行榜